Following are the specifications of this range:
Liquid Caramel Type III Beer Grade | |
Classification: | E-150c |
Product | Liquid Caramel Type III Beer Grade |
EEC No. | E – 150c |
Color | Light to dark reddish brown depending on the food. Products and the quantity used. |
Taste | Sweet |
Odor | Pleasant |
Consistency | Free Flowing Liquid |
Specific Gravity | 1.30 |
Color Strength | 0.27 at OD 540 nm Dilution 1:1000 |
PH | 5.0 + 0.5 |
Solubility | Can be added directly to Food Products containing a water phase |
Copper | 4.0 PPM |
Ash Contents | 1.5% |
Arsenic | 1 PPM |
Lead | 1 PPM |
4 Methyl – Imidazole | 160 PPM |
Storage | Protect from exposure to air, light & heat, Don’t freeze |
Packing | 1 / 6 / 40 / 65 Kg in white virgin carboys |
Shelf life | 1 year |
Application | Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces, Soups, Pudding, Baby Foods, Bakery Products Chocolate Industries, Jellies etc. |
We will contact you soon !
Bhavesh Mehta
(Proprietor)
Rung International
Malad West, Mumbai,
Maharashtra,
India